Sample No:SUC 09
| Sample No | SUC 09 |
| kpdc_id | KPDC_ROCK_000275 |
| Publish | publish |
| Rock type | Sedimentary |
| Lithology | Limestone |
| Collector | Jusun Woo |
| Date Collected | 2013-07-10 |
| Region | Arctic areas/Svalbard |
| Location | Stupbekken |
| More information for location | |
| Positioning method | Coordinate of the section base |
| Stratigraphy | Wordiekammen |
| Geological age | Carboniferous |
| Coordinate | 78.9552° N,11.6896° E |
| Rack No | 1-3-5-1 |
| Slab | 0 |
| Thinsection Large | 0 |
| Thinsection Small | 1 |
| Memo | |
| User | sedrock |
- no images
Error